Electric Neon Clock Company Serial Numbers |
One way to look at the history of these clocks is to review the production line based on the serial numbers. Here is a list of clocks that have confirmed serial numbers.
Note that there are no Hex clocks in the list. Some of these, and some Aztecs, had a number stamped in the can which we think is a serial number. These were the first clocks to be produced.
Click on a link to the see the clock. I have photos of all the clocks in the list, but it will take a while to post them...
Here of some style types to clarify terminology used below: | |||
Exposed Ring - Round 3 | Model PL-5 Standard Bubble - Square 3 |
Ridged Bubble |
Model H Octagon |
Model PL-3 "Dial Pan" has Plexiglas face with neon underneath |
"Square Edged Bubble" - can have either metal face or Dial Pan face | Model PL-4 "Target" clock - can be blue, red, black, yellow, or green (maybe) | Model APL-2 "Pinwheel" has a Dial Pan face |
Have a clock with a serial number not listed below? Send information, and a photo, to dwalker127@neonclock.org, and we will include it on the list! |
Clock Style |
Serial Number |
Aztec -Number stamped on can | W 9290 |
Metal Cowling - Extremely Rare | 15879 |
Aztec | 18178 |
Aztec no neon ever installed | 18329 |
Exposed | 19189 |
Aztec no neon ever installed | 21149 |
Exposed ring | 22229 |
Exposed ring - Jack's Radio Service | 23775 |
Exposed ring - Round 3 Squashed 8 | 26728 |
Exposed ring - Round 3 Squashed 8 | 26796 |
Exposed ring - Round 3 Square 8 | 26844 |
Standard Bubble PL-5 - Round 3 | 28112 |
Exposed Ring - Square 8 black can | 29072 |
Exposed Ring | 32380 |
Reproduction Decal | 33641 |
Exposed Ring - Square 8 strange hands | 34858 |
Exposed Ring - Square 8 strange hands | 37235 |
Exposed Ring - Square 8 black can | 37354 |
Target - Blue | 37375 |
Exposed Ring - Square 8 | 40901 |
Exposed Ring - Square 8 | 41246 |
Octagon | 41580 |
Standard Bubble PL-5 - Square 3 | 41855 |
Standard Bubble PL-5 - Square 3 | 45462 |
Standard Bubble PL-5 - Square 3 | 46281 |
Standard Bubble PL-5 - Square 3 | 47120 |
Standard Bubble PL-5 - Square 3 | 47563 |
Standard Bubble PL-5 - Square 3 | 48858 |
Target - Red | 50488 |
Standard Bubble PL-5 - Square 3 | 51169 |
Standard Bubble PL-5 - Square 3 | 51265 |
Octagon | 51636 |
Ridged Bubble - Plastic | 53813 |
Standard Bubble PL-5 - Square 3 | 53932 |
Standard Bubble PL-5 - Square 3 | 54429 |
Standard Bubble PL-5 - Square 3 | 54686 |
Standard Bubble PL-5 - Square 3 | 55184 |
Standard PL-5, double sided, black back | 56653 |
Standard Bubble PL-5 - Square 3 | 58853 |
Standard Bubble PL-5 - Square 3 | 60541 |
Standard Bubble PL-5 - Round 3 | 61175 |
Target - Black | 62218 |
Standard Bubble PL-5 - Round 3 | 62237 |
Standard Bubble PL-5 Sawtooth | 62261 |
Octagon | 62477 |
Target - Blue | 62709 |
Ridged Bubble - Plastic | 62984 |
Octagon | 63379 |
Target - Red | 63925 |
Octagon | 66045 |
Target - Blue | 67375 |
Octagon | 67782 |
Target - Blue | 68182 |
Target - Blue | 68259 |
Bubble Thermometer | 68332 |
Target - Blue | 68460 |
Octagon | 68610 |
Pinwheel | 69755 |
Pinwheel - Green | 71018 |
Target - Blue | 71873 |
Target - Black | 71878 |
Green Pinwheel | 71907 |
Target - Blue | 72333 |
Target - Yellow | 72342 |
Target - Black | 75395 |
Pinwheel - Red/Blue | 76365 |
Target - Black | 78107 |
Black - Target Launderette | 79239 |
Standard Bubble PL-5 - Round 3 | 80282 |
Dial Pan - Pepsi | 82034 |
Dial Pan - Pepsi | 82791 |
Dial Pan - Red/Blue | 83902 |
Standard Bubble PL-5 Sawtooth | 84213 |
Dial Pan - Red/Blue Rodger Garage | 86356 |
Dial Pan - Square Edge Bubble | 87805 |
Target - Yellow | 87956 |
Octagon | 89578 |
Standard Bubble PL-5 - Round 3 | 91031 |
Dial Pan - Square Edge Bubble - Dr. Pepper | 91569 |
Square Edge Bubble - Metal Face - Coke | 91596 |
Square Edge Bubble - Metal Face - Coke | 92401 |
Square Edge Bubble - Sun Drop | 93120 |
Square Edge Bubble - Metal Face - Coke | 93153 |
Dial Pan - Square Edge Bubble - Royal Crown | 93419 |
Dial Pan - Square Edge Bubble - Royal Crown | 94485 |
Square Edge Bubble - Metal Face - Nesbitt | 94625 |
Square Edge Bubble - Metal Face - Double Cola | 94711 |
Dial Pan - Red/Blue | 95272 |
Dial Pan - Red/Blue | 95275 |
Octagon | 95804 |
Standard Bubble PL-5 - Round 3 | 96556 |
Back to the Manufacturer page |